Porcelain veneer prices, by city
New to this? What are veneers?
| Where | Price | vs US | Clinics |
|---|---|---|---|
| United States typical | $900-$2,500 | ||
| Bucaramanga Colombia | $300 | 67-88% less | 5 |
| Medellín Colombia | $345 | 62-86% less | 7 |
| Cali Colombia | $400 | 56-84% less | 7 |
| Nogales Mexico | $400 | 56-84% less | 3 |
| San José Costa Rica | $450 | 50-82% less | 4 |
| Cancún Mexico | $450 | 50-82% less | 16 |
| Los Algodones Mexico | $450 | 50-82% less | 27 |
| Playa del Carmen Mexico | $450 | 50-82% less | 5 |
| Tijuana Mexico | $500 | 44-80% less | 25 |
| Cartagena Colombia | $618 | 31-75% less | 7 |
| Mexico City Mexico | $674 | 25-73% less | 8 |
US dollars. Medians are the published prices we could check for that city, deduped by page and amount; a city is shown from 3 clinics, with the count. US price is a typical national figure from ADA Health Policy Institute / FAIR Health, via FindTheNorm 2026. What a price includes varies by clinic, so confirm it with the clinic before you travel.