All-on-4, one arch prices, by city
New to this? What is All-on-4?
| Where | Price | vs US | Clinics |
|---|---|---|---|
| United States typical | $15,000-$25,000 | ||
| Ciudad Juárez Mexico | $6,136 | 59-75% less | 6 |
| Escazú Costa Rica | $8,750 | 42-65% less | 8 |
| Medellín Colombia | $9,000 | 40-64% less | 15 |
| Puerto Vallarta Mexico | $9,000 | 40-64% less | 5 |
| Los Algodones Mexico | $9,488 | 37-62% less | 48 |
| San Luis Río Colorado Mexico | $10,000 | 33-60% less | 5 |
| Tijuana Mexico | $10,000 | 33-60% less | 53 |
| Cancún Mexico | $10,150 | 32-59% less | 44 |
| Playa del Carmen Mexico | $11,000 | 27-56% less | 9 |
| San José Costa Rica | $11,410 | 24-54% less | 10 |
| Cabo San Lucas Mexico | $12,000 | 20-52% less | 7 |
| Los Cabos Mexico | $12,000 | 20-52% less | 5 |
| Mexico City Mexico | $12,334 | 18-51% less | 10 |
| San Miguel de Allende Mexico | $13,995 | 7-44% less | 7 |
US dollars. Medians are the published prices we could check for that city, deduped by page and amount; a city is shown from 3 clinics, with the count. US price is a typical national figure from ADA Health Policy Institute / FAIR Health, via FindTheNorm 2026. What a price includes varies by clinic, so confirm it with the clinic before you travel.